2 Bedrooms in MEADOWBROOK CONDO APTS BL
$172,000 #|# 401 – 1,092 sq.ft; 2 Beds / 2 Baths
$190,000 #|# 507 – 1,092 sq.ft; 2 Beds / 2 Baths
$195,000 #|# 602 – 1,092 sq.ft; 2 Beds / 2 Baths
$199,000 #|# 603 – 1,092 sq.ft; 2 Beds / 2 Baths
$199,000 #|# 308 – 1,092 sq.ft; 2 Beds / 2 Baths
$200,000 #|# 402 – 1,092 sq.ft; 2 Beds / 2 Baths
$215,000 #|# 108 – 1,092 sq.ft; 2 Beds / 2 Baths
$225,000 #|# 101 – 1,092 sq.ft; 2 Beds / 2 Baths
$230,000 #|# 407 – 1,092 sq.ft; 2 Beds / 2 Baths
$240,000 #|# 602 – 1,092 sq.ft; 2 Beds / 2 Baths
$249,000 #|# 702 – 1,092 sq.ft; 2 Beds / 2 Baths
$255,000 #|# 607 – 1,092 sq.ft; 2 Beds / 2 Baths
$255,000 #|# 108 – 1,092 sq.ft; 2 Beds / 2 Baths
$255,000 #|# 408 – 1,092 sq.ft; 2 Beds / 2 Baths
$259,000 #|# 502 – 1,092 sq.ft; 2 Beds / 2 Baths
$265,000 #|# 302 – 1,092 sq.ft; 2 Beds / 2 Baths
$268,500 #|# 306 – 1,260 sq.ft; 2 Beds / 2 Baths
$279,900 #|# 507 – 1,092 sq.ft; 2 Beds / 2 Baths
$295,000 #|# 301 – 1,092 sq.ft; 2 Beds / 2 Baths
$299,000 #|# 808 – 1,092 sq.ft; 2 Beds / 2 Baths
$300,000 #|# 702 – 1,092 sq.ft; 2 Beds / 2 Baths
$320,000 #|# 401 – 1,092 sq.ft; 2 Beds / 2 Baths
$339,000 #|# 207 – 1,092 sq.ft; 2 Beds / 2 Baths
$339,900 #|# 208 – 1,092 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in Meadowbrook
$130,000 #|# 403 – 847 sq.ft; 1 Beds / 1 Baths
$164,000 #|# 106 – 847 sq.ft; 1 Beds / 1 Baths
$164,000 #|# 505 – 730 sq.ft; 1 Beds / 1 Baths
$165,000 #|# 505 – 730 sq.ft; 1 Beds / 1 Baths
$168,000 #|# 205 – 730 sq.ft; 1 Beds / 1 Baths
$169,000 #|# 704 – 730 sq.ft; 1 Beds / 1 Baths
$172,500 #|# 703 – 847 sq.ft; 1 Beds / 1 Baths
$185,000 #|# 705 – 730 sq.ft; 1 Beds / 1 Baths
$199,000 #|# 306 – 847 sq.ft; 1 Beds / 1 Baths
$235,000 #|# 203 – 847 sq.ft; 1 Beds / 1 Baths
2 Bedrooms
1 Bedrooms
2 Bedrooms
1 Bedrooms
';
';